You must be logged in to post a review.
$1,349.00
-
Easily locate and set up a new device, browse and stream music. Listen to all your favorite songs with details displayed such as bitrate, sample rate, bit depth and format (e.g. DSD, WAV or FLAC).

The M1 is born to pursue superior audio performance without any compromise.



The M1 employs a built-in DAC and volume control, so that it can be connected to powered speakers. Enjoy high quality sound with no PC required.
The M1 integrates a HiFi headphone Amp with 6.35mm headphone jack on the front, and is able to deliver superior sounding digital music with no PC involved.

Connect the M1 to the Forester F1 linear power supply (supplying 5V 2A DC) to further improve power source and reduce the noise signal.

Use the Bonn N8 as the hub. Connect audio devices to the N8 switch and create an isolated audio network. (*Related models: N8, N8 Pro, and N16-LPS)
| Available Color | Black |
| Power Consumption | 10W at max |
| Headphone Jack | 6.35 mm headphone jack x 1 33 Ohm
590 Ohm
|
| Digital Outputs | AES/EBU port x 1 I2S port x 1* Coaxial port x 1 – Supports up to PCM 384KHz and DSD 5.6M (DSD128)* I2S output signal is not compatible with Holo Audio’s DAC |
| USB Audio | USB Audio port x 1 – Supports up to PCM 768KHz and DSD 11.2M (DSD256) |
| Analog Output | RCA (L+R) – 2Vrms THD+N : 0.00134 / 0.00164% – Frequency response : 20Hz ~20KHz+- 0.5dB – SNR : 108dB |
| USB | USB 3.0 x 2 USB 2.0 x 1 – Above USB ports are for external storage |
| M-IO | M-IO x 1* *Reserved. To be enabled by future firmware upgrade |
| M-LINK | M-LINK x 1* *Reserved. To be enabled by future firmware upgrade |
| Ethernet | 1 GbE RJ45 x 1 |
| Music Format | AAC, M4A, MP3, OGG, FLAC, WAV, ALAC, DSD(DSF, DFF), WAV64, AIFF, CUE files, WMA, APE |
| Gapless Playback | Supported |
| MQA Handling | The M1 will transmit the signal to the DAC which supports MQA decoding. MQA is supported only by connecting to the USB-audio port. |
| LED Indicator | Mute LED x 1 Power LED x 1 Digital Output LED x 2* *Yellow light on when in DSD format / Green light on when in PCM format |
| Temperature | Operating: 32 ~ 86 °F Storage: -4 ~ 158 °F |
| Humidity | Operating: 10% ~ 90% RH (non-condensing) Storage: 5% ~ 95% RH (non-condensing) |
| Dimensions | 6.11(W) inch x 1.99(H) inch x 4.34(D) inch |
| Weight | 2.21 lbs |
| Document Download | M1 Quick Start Guide |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.