You must be logged in to post a review.
Ferrum Wandla DAC
$3,990.00
Inventory Status
Product is on the way. Contact us for an updated ETA
- Free Shipping
-
With WANDLA, we are making a statement to the current and next generation of music lovers. WANDLA represents tomorrow’s standard of high end digital-to-analog conversion. Think of WANDLA like a Formula 1 racing car. Like the F1 constructor’s team building the best racing car, Ferrum created the best engine for The Converter.
Features & Specifications
DAC chip: | ESS Sabre ES9038PRO | |
DAC resolution: | 768 kHz/32-bit, DSD 512 | |
Digital inputs: | • USB (up to PCM 768 kHz/32-bit, DSD 512, DoP 256) | |
• I2S (up to PCM 768 kHz/32-bit, DSD 512, DoP 256), PS Audio® compatible | ||
• ARC (up to PCM 192 kHz/24-bit), TV input with CEC | ||
• AES/EBU (up to PCM 192 kHz/24-bit, DoP 64) | ||
• Optical S/PDIF (up to PCM 96 kHz/24-bit guaranteed; should work up to PCM 192 kHz/24-bit and DoP 64 – depends of user’s optical cable and transmitter) | ||
• Coaxial S/PDIF (up to PCM 192 kHz/24-bit, DoP 64) | ||
MQA®: | decoder and renderer (on all digital inputs) | |
Analog inputs: | RCA | |
Analog input Vmax: | 9.5 VRMS (2–3.5 VRMS recommended) | |
Analogue input imp.: | 47 kΩ | |
Line outputs: | balanced XLR; unbalanced RCA | |
Volume control: | analogue with bypass option / digital for DAC operation only | |
Output level: | @0 dBFS, 1 kHz sine 10 VRMS balanced, 5 VRMS unbalanced | |
Frequency response: | 10 Hz – 200 kHz +/- 0.1 dB | |
DAC THD: | -121 dB (0,00009%); THD+N: -115 dB (unweighted) | |
Analog input THD: | -123 dB @ 2 VRMS output level | |
Dyn. range analog: | 127 dB (A-weighted) | |
Dyn. range digital: | 127 dB (A-weighted) | |
Crosstalk: | -120 dB for 1 kHz, better than -100 dB for 20 Hz -20 kHz | |
Output impedance: | 22 Ω unbalanced | |
Output impedance: | 44 Ω balanced | |
Power consumption: | 10 W idle / 15 W max | |
Power inputs: | 22-30 VDC | |
• proprietary FPL 4-pin DC connector (FPL) | ||
• 5.5/2.5 mm DC connector centre positive | ||
Power adapter: | 100-240 VAC to 24 VDC | |
Dimensions: | 21.7 cm x 20.6 cm x 5 cm / 8.6″ x 8.1″ x 2.0″ | |
Weight: | 1.8 kg / 3.97 lb |
Reviews
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.